|
|||||||
| Car # | Driver | Co-Driver | Description | Start Time |
| 1 | Pat Richard | Nathalie Richard | 1999 Subaru WRX Sti | 19:31 |
| 2 | Antoine L'Estage | Yanick Napert | 1997 Hyundai Tiburon | 19:32 |
| 3 | Peter Thomson | Rod Hendricksen | 2002 Subaru WRX | 19:33 |
| 4 | Jon Nichols | Carl Schenk | 1995 VW GTI | 19:34 |
| 5 | Matt Iorio | Ole Holter | 2002 Mitsubishi Evo VII | 19:35 |
| 6 | John Cassidy | Dave Shindle | 2004 Subaru WRX | 19:36 |
| 7 | Scott Trinder | Bill Westhead | 1995 Subaru WRX-RA | 19:37 |
| 8 | Nat Stow | Ben Bradley | 2000 Subaru Impreza 2.5 RS | 19:38 |
| 9 | Gord Olsen | Todd Patola | 1992 VW GTI | 19:39 |
| 10 | Norm LeBlanc | Keith Morison | 2002 Subaru WRX | 19:40 |
| 11 | Gary Cavett | Alan Perry | 1995 Subaru Impreza | 19:41 |
| 12 | Zebe Szewczyk | Tomasz Karzynski | 2004 Mitsubishi Lancer Ralliart | 19:42 |
| 13 | Joan Hoskinson | Jeff Secor | 2000 Subaru Impreza RS | 19:43 |
| 14 | Aaron Neumann | Graham Coates | 1993 Honda Civic | 19:44 |
| 15 | Colin Armstrong | Teresa Armstrong | 1991 VW Golf | 19:45 |
| 16 | Josh Keatley | Graham Lee | 2000 Ford Focus ZX3 | 19:46 |
| 17 | Neil Wright | Lorna McInroy | 1985 Mazda RX-7 | 19:47 |
| 18 | Warren Currie | Robin Chapelsky | 1991 Eagle Talon | 19:48 |
| 20 | Rick Schmeling | Richard Kasten | 1987 Mazda RX-7 | 19:49 |
| 21 | Chad Manley | Jaclyn Schofield | 1985 VW Golf GTI | 19:50 |
| 22 | Kris Dahl | Ed Dahl | 1996 Acura Integra GSR | 19:51 |
| 23 | Chip Miller | Kathryn Hansen | 1993 Honda Civic | 19:52 |
| 24 | Colby Boles | Wayne Hickey | 2002 Subaru WRX Wagon | 19:53 |
| 25 | Christopher Galecki | Wojciech Stywryszko | 1991 VW Golf GTI | 19:54 |
| 26 | Carl Barrell | Martin Burnley | 1981 VW Rabbit | 19:55 |
| 27 | Andrew Swingler | Francois Bailet | 1993 Subaru Impreza | 19:56 |
| 28 | John McLaren | Richard Lynch | 1992 Subaru Justy | 19:57 |
| 29 | Pat Harris | Eric Schild | 1979 Datsun 210 | 19:58 |
|
|||
Page Design and Content Copyright©
West Coast Rally Association |