|
|||||||
| Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
| Results for Merritt by Night |
| Pos | Car | Driver | CoDriver | Vehicle | Class | Total Time | Novice |
| 1 | 8 | Leonid Urlichich | Martin Headland | 2007 Subaru Impreza WRX STi | Open | 00:23:16.60 | |
| 2 | 9 | Scott Trinder | Bill Westhead | 1995 Subaru WRX-RA | Open | 00:23:43.80 | |
| 3 | 4 | Aaron Neumann | Graham Coates | 1991 Subaru Legacy Turbo | Open | 00:24:32.30 | |
| 4 | 11 | Mark Jennings-Bates | Jennifer Daly | 1993 Subaru Impreza | Open | 00:24:38.00 | |
| 5 | 10 | Colin Armstrong | Keith Morison | 2006 Subaru Impreza WRX | PGT | 00:24:38.70 | |
| 6 | 12 | Dave Hintz | Rick Hintz | 2002 Subaru Impreza WRX | Open | 00:25:18.70 | |
| 7 | 18 | Graham Bruce | Ryan Warrington | 2002 Subaru Impreza | Open | 00:25:29.20 | |
| 8 | 15 | Jan Zedril | Jody Zedril | 2003 Mitsubishi Lancer ES 4B11 | Gr 2 | 00:25:31.30 | |
| 9 | 13 | Peter Kadlubowski | Krystian Ostrowski | 2004 Subaru Impreza WRX STi | Open | 00:25:43.20 | |
| 10 | 6 | Zbigniew Szewczyk | Tomasz Karzynski | 2004 Mitsubishi Lancer Ralliart | Gr 5 | 00:26:15.70 | |
| 11 | 17 | Carl Barrell | Martin Burnley | 1991 VW Golf GTI | Gr 2 | 00:26:20.40 | Yes |
| 12 | 14 | Mike Goodwin | Tina Warner | 2002 Subaru Impreza | PGT | 00:26:26.20 | |
| 13 | 21 | Craig Ross | John Hall | 1990 Eagle Talon | Open | 00:26:27.70 | Yes |
| 14 | 5 | Hardy Schmidtke | Adam Vokes | 2002 Subaru Impreza WRX | PGT | 00:26:40.90 | |
| 15 | 16 | Eric Grochowski | Leanne Junnila | 1996 VW Golf | Gr 2 | 00:26:44.90 | |
| 16 | 23 | Mehran Arefi | DanMcLean | 2002 Subaru Impreza WRX | PGT | 00:27:38.40 | |
| 17 | 20 | Shane Anderson | Mike Dibblee | 1995 Subaru Impreza | Open | 00:30:38.00 | Yes |
| 18 | 22 | Jeff Bain | Chris Mah | 1998 Dodge Neon | PSP | 00:32:25.60 | Yes |
| 19 | 7 | Gord Olsen | Kathy Olsen | 1992 VW Golf GTI | Gr 2 | Retired |
| |
|||||||
Page Design and Content Copyright©
West Coast Rally Association |